All news
Team Jamaica - OLYMPIC SCHEDULE
25/07/2012 02:37:24 PM
T E A M J A M A I C A ' S O L Y M P I C S C H E D U L E |
| | | | |
| The
Jamaican Olympic contingent will take part in 4 sports: Track & Field,
Swimming, Equestrian and Tae Kwon Do from July 28 - August 12. For complete
scheduling information for the entire Olympic Games, which take place from July
27 – August 12, please visit the Official Site of the London 2012 Olympic and
Paralympic Games. |
| Track & Field |
| Friday, August 03, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning Session | | | | |
| 10:00 AM | M | Shot Put | Qualification | 4:00 AM |
| 10:05 AM | W | 100 Metres Hurdles | Heptathlon | 4:05 AM |
| 10:25 AM | W | Triple Jump | Qualification | 4:25 AM |
| 10:40 AM | W | 100 Metres | Preliminary Round | 4:40 AM |
| 11:15 AM | M | 400 Metres Hurdles | Heats | 5:15 AM |
| 11:15 AM | W | High Jump | Heptathlon | 5:15 AM |
| 11:20 AM | M | Hammer Throw | Qualification | 5:20 AM |
| 12:00 PM | W | 400 Metres | Heats | 6:00 AM |
| 12:45 PM | M | Hammer Throw | Qualification | 6:45 AM |
| 1:00 PM | M | 3000 Metres Steeplechase | Heats | 7:00 AM |
| | | | |
| Afternoon session | | | |
| 7:00 PM | W | Shot Put | Heptathlon | 1:00 PM |
| 7:05 PM | W | 100 Metres | Heats | 1:05 PM |
| 7:10 PM | W | Discus Throw | Qualification | 1:10 PM |
| 7:50 PM | M | Long Jump | Qualification | 1:50 PM |
| 8:05 PM | M | 1500 Metres | Heats | 2:05 PM |
| 8:30 PM | M | Shot Put | Final | 2:30 PM |
| 8:35 PM | W | Discus Throw | Qualification | 2:35 PM |
| 8:45 PM | W | 200 Metres | Heptathlon | 2:45 PM |
| 9:25 PM | W | 10,000 Metres | Final | 3:25 PM |
| | | | |
| Saturday, August 04, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning Session | | | | |
| 10:00 AM | M | 100 Metres | Preliminary Round | 4:00 AM |
| 10:05 AM | W | Long Jump | Heptathlon | 4:05 AM |
| 10:20 AM | W | Pole Vault | Qualification | 4:20 AM |
| 10:35 AM | M | 400 Metres | Heats | 4:35 AM |
| 11:35 AM | W | 3000 Metres Steeplechase | Heats | 5:35 AM |
| 11:40 AM | W | Javelin Throw | Heptathlon | 5:40 AM |
| 12:30 PM | M | 100 Metres | Heats | 6:30 AM |
| 12:55 PM | W | Javelin Throw | Heptathlon | 6:55 AM |
| | | | |
| Afternoon session | | | |
| 5:00 PM | M | 20 Kilometres Race Walk | Final | 11:00 AM |
| 7:00 PM | M | 400 Metres Hurdles | Semi-Final | 1:00 PM |
| 7:30 PM | W | Discus Throw | Final | 1:30 PM |
| 7:35 PM | W | 100 Metres | Semi-Final | 1:35 PM |
| 7:55 PM | M | Long Jump | Final | 1:55 PM |
| 8:05 PM | W | 400 Metres | Semi-Final | 2:05 PM |
| 8:35 PM | W | 800 Metres | Heptathlon | 2:35 PM |
| 9:15 PM | M | 10,000 Metres | Final | 3:15 PM |
| 9:55 PM | W | 100 Metres | Final | 3:55 PM |
| | | | |
| Sunday, August 05, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning session | | | | |
| 11:00 AM | W | Marathon | Final | 5:00 AM |
| | | | |
| Afternoon session | | | |
| 7:00 PM | W | 400 Metres Hurdles | Heats | 1:00 PM |
| 7:05 PM | M | High Jump | Qualification | 1:05 PM |
| 7:35 PM | W | Triple Jump | Final | 1:35 PM |
| 7:45 PM | M | 100 Metres | Semi-Final | 1:45 PM |
| 8:15 PM | M | 1500 Metres | Semi-Final | 2:15 PM |
| 8:20 PM | M | Hammer Throw | Final | 2:20 PM |
| 8:40 PM | M | 400 Metres | Semi-Final | 2:40 PM |
| 9:10 PM | W | 400 Metres | Final | 3:10 PM |
| 9:25 PM | M | 3000 Metres Steeplechase | Final | 3:25 PM |
| 9:50 PM | M | 100 Metres | Final | 3:50 PM |
| | | | |
| Monday, August 06, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning session | | | | |
| 10:00 AM | M | Discus Throw | Qualification | 4:00 AM |
| 10:05 AM | W | 100 Metres Hurdles | Heats | 4:05 AM |
| 10:45 AM | W | Shot Put | Qualification | 4:45 AM |
| 10:50 AM | M | 800 Metres | Heats | 4:50 AM |
| 11:25 AM | M | Discus Throw | Qualification | 5:25 AM |
| 11:45 AM | W | 1500 Metres | Heats | 5:45 AM |
| | | | |
| Afternoon session | | | |
| 7:00 PM | W | Pole Vault | Final | 1:00 PM |
| 7:15 PM | W | Shot Put | Final | 1:15 PM |
| 7:20 PM | W | 200 Metres | Heats | 1:20 PM |
| 8:15 PM | W | 400 Metres Hurdles | Semi-Final | 2:15 PM |
| 8:45 PM | M | 400 Metres Hurdles | Final | 2:45 PM |
| 9:05 PM | W | 3000 Metres Steeplechase | Final | 3:05 PM |
| 9:30 PM | M | 400 Metres | Final | 3:30 PM |
| | | | |
| Tuesday, August 07, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning session | | | | |
| 10:00 AM | W | Javelin Throw | Qualification | 4:00 AM |
| 10:10 AM | M | 110 Metres Hurdles | Heats | 4:10 AM |
| 10:45 AM | M | Triple Jump | Qualification | 4:45 AM |
| 10:55 AM | W | 5000 Metres | Heats | 4:55 AM |
| 11:25 AM | W | Javelin Throw | Qualification | 5:25 AM |
| 11:50 AM | M | 200 Metres | Heats | 5:50 AM |
| | | | |
| Afternoon session | | | |
| 7:00 PM | M | High Jump | Final | 1:00 PM |
| 7:05 PM | W | Long Jump | Qualification | 1:05 PM |
| 7:15 PM | W | 100 Metres Hurdles | Semi-Final | 1:15 PM |
| 7:45 PM | M | Discus Throw | Final | 1:45 PM |
| 7:55 PM | M | 800 Metres | Semi-Final | 1:55 PM |
| 8:25 PM | W | 200 Metres | Semi-Final | 2:25 PM |
| 9:00 PM | W | 100 Metres Hurdles | Final | 3:00 PM |
| 9:15 PM | M | 1500 Metres | Final | 3:15 PM |
| | | | |
| Wednesday, August 08, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning session | | | | |
| 10:00 AM | M | Pole Vault | Qualification | 4:00 AM |
| 10:00 AM | W | Hammer Throw | Qualification | 4:00 AM |
| 10:10 AM | M | 100 Metres | Decathlon | 4:10 AM |
| 10:45 AM | M | 5000 Metres | Heats | 4:45 AM |
| 11:10 AM | M | Long Jump | Decathlon | 5:10 AM |
| 11:25 AM | W | Hammer Throw | Qualification | 5:25 AM |
| 11:35 AM | W | 800 Metres | Heats | 5:35 AM |
| 12:50 PM | M | Shot Put | Decathlon | 6:50 AM |
| | | | |
| Afternoon session | | | |
| 6:00 PM | M | High Jump | Decathlon | 12:00 PM |
| 7:05 PM | M | Javelin Throw | Qualification | 1:05 PM |
| 7:15 PM | M | 110 Metres Hurdles | Semi-Final | 1:15 PM |
| 7:45 PM | W | 1500 Metres | Semi-Final | 1:45 PM |
| 8:05 PM | W | Long Jump | Final | 2:05 PM |
| 8:10 PM | M | 200 Metres | Semi-Final | 2:10 PM |
| 8:35 PM | M | Javelin Throw | Qualification | 2:35 PM |
| 8:45 PM | W | 400 Metres Hurdles | Final | 2:45 PM |
| 9:00 PM | W | 200 Metres | Final | 3:00 PM |
| 9:15 PM | M | 110 Metres Hurdles | Final | 3:15 PM |
| 9:30 PM | M | 400 Metres | Decathlon | 3:30 PM |
| | | | |
| Thursday, August 09, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning session | | | | |
| 9:00 AM | M | 110 Metres Hurdles | Decathlon | 3:00 AM |
| 9:30 AM | W | High Jump | Qualification | 3:30 AM |
| 9:55 AM | M | Discus Throw | Decathlon | 3:55 AM |
| 11:35 AM | M | 4x400 Metres Relay | Heats | 5:35 AM |
| 12:55 PM | M | Pole Vault | Decathlon | 6:55 AM |
| | | | |
| Afternoon session | | | |
| 6:30 PM | M | Javelin Throw | Decathlon | 12:30 PM |
| 7:20 PM | M | Triple Jump | Final | 1:20 PM |
| 7:30 PM | W | 800 Metres | Semi-Final | 1:30 PM |
| 7:40 PM | M | Javelin Throw | Decathlon | 1:40 PM |
| 8:00 PM | M | 800 Metres | Final | 2:00 PM |
| 8:20 PM | W | 4x100 Metres Relay | Heats | 2:20 PM |
| 8:55 PM | M | 200 Metres | Final | 2:55 PM |
| 9:00 PM | W | Javelin Throw | Final | 3:00 PM |
| 9:20 PM | M | 1500 Metres | Decathlon | 3:20 PM |
| | | | |
| Friday, August 10, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Afternoon session | | | |
| 7:00 PM | M | Pole Vault | Final | 1:00 PM |
| 7:10 PM | W | 4x400 Metres Relay | Heats | 1:10 PM |
| 7:35 PM | W | Hammer Throw | Final | 1:35 PM |
| 7:45 PM | M | 4x100 Metres Relay | Heats | 1:45 PM |
| 8:05 PM | W | 5000 Metres | Final | 2:05 PM |
| 8:40 PM | W | 4x100 Metres Relay | Final | 2:40 PM |
| 8:55 PM | W | 1500 Metres | Final | 2:55 PM |
| 9:20 PM | M | 4x400 Metres Relay | Final | 3:20 PM |
| | | | |
| Saturday, August 11, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning session | | | | |
| 9:00 AM | M | 50 Kilometres Race Walk | Final | 3:00 AM |
| | | | |
| Afternoon session | | | |
| 5:00 PM | W | 20 Kilometres Race Walk | Final | 11:00 AM |
| 7:00 PM | W | High Jump | Final | 1:00 PM |
| 7:20 PM | M | Javelin Throw | Final | 1:20 PM |
| 7:30 PM | M | 5000 Metres | Final | 1:30 PM |
| 8:00 PM | W | 800 Metres | Final | 2:00 PM |
| 8:25 PM | W | 4x400 Metres Relay | Final | 2:25 PM |
| 9:00 PM | M | 4x100 Metres Relay | Final | 3:00 PM |
| | | | |
| Sunday, August 12, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| Morning session | | | | |
| 11:00 AM | M | Marathon | Final | 5:00 AM |
| | | | |
Equestrian |
| Saturday, July 28, 2012 |
| Time | Event | Round | | Jamaican Time |
| 10:00 AM | Individual Eventing | Dressage Day One | | 4:00 AM |
| Sunday, July 29, 2012 |
| Time | Event | Round | | Jamaican Time |
| 10:00 AM | Individual Eventing | Dressage Day Two | | 4:00 AM |
| Monday, July 30, 2012 |
| Time | Event | Round | | Jamaican Time |
| 12:30 PM | Individual Eventing | Cross Country | | 6:30 AM |
| Tuesday, July 31, 2012 |
| Time | Event | Round | | Jamaican Time |
| 10:30 AM | Individual Eventing | Jumping Qualifier | | 4:30 AM |
| 2:30 PM | Individual Eventing | Jumping Final | | 8:30 AM |
| | | | |
| Swimming |
| Sunday, July 29, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| 10:51 AM | W | 100m Breaststroke | Heats | 4:51 AM |
| 7:48 PM | W | 100m Breaststroke | Semifinals | 1:48 PM |
| Monday, July 30, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| 8:13 PM | W | 100m Breaststroke | Finals | 2:13 PM |
| | | | |
| Tae Kwon Do |
| Saturday, August 11, 2012 |
| Time | Gender | Event | Round | Jamaican Time |
| 9:15 AM | M | +84kg | Preliminary | 3:15 AM |
| 3:15 PM | M | +84kg | Quarter Finals | 9:15 AM |
| 5:15 PM | M | +84kg | Semi Finals | 11:15 AM |
| 8:15 PM | M | +84kg | Repechage & Broze | 2:15 PM |
| 10:35 PM | M | +84kg | Gold Medal Final | 4:35 PM |
- Jamaica Olympic Association
-The Official Site of the London 2012 Olympic and Paralympic Games.